Invest in | AMAZON.COM, NETFLIX, MASTERCARD, 21 FOX, VISA INC, PAYPAL, GOOGLE, FEDEX, FACEBOOK |
Currency | USD |
Expected yield per annum | 351% |
Minimal Amount | 5000 USD |
Investment period | from 3 months to 1 year |
![]() |
Pro-Expert | ||||||||||||
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Year | |
2018 | 4,99 | 2,86 | 1,38 | 6,37 | 6,48 | -2,04 | 4,94 | -0,46 | 0,13 | 8,77 | 1,9 | 2,08 | 37,4 |
2019 | 17,03 | 0,96 | -6,92 | 6,44 | 5,86 | 3,61 | 4,05 | 7,26 | -1,1 | -9,6 | -9,1 | 4,2 | 22,7 |
2020 | 8,11 | 2,2 | 4,9 | 15,2 |
The management fee is 2% of the investment amount per year. The early withdrawal fee is 5% of the assets value at the time of withdrawal. The success fee is 35% of the profit.
*Yield for a 1 year period.
**The statistics report and the management details are provided at the client's request.
The product yields shown in the examples and past financial performance do not guarantee future profits. All investment products are denominated in USD.